Qstarz GF-Q900 GPS BackTrack with Digital Compass
QFinder utilizes the GPS technology to mark your desired locations and allows you to be back to the locations later at anytime by the precise digital compass with 8-directional arrows. It's a pretty practical tool in terms of hiking, camping, kayaking, fishing, parking, and traveling.
Features
![]()
- 4 location back points (A/B/C/D point)
- The estimate straight line distance measuring of the location back points
- LCD Display with Backlight
- Support Digital Compass with 8-directional arrow
- Support Temperature and Real Time (Time Zone adjustable)
- Adopts SiRF Star III GPS GPS chipset
- High sensitivity -159dBm and 20-Channel tracking
- Smart power saving and operates on 2 AAA batteries (not included)
- IPX-6 Water resistance
- Support standard NMEA-0183 protocol
Specifications
![]()
General |
Datum | ||||||||
| GPS Chip | SiRF Star III | WGS-84 | |||||||
| Frequency | L1, 1575.42MHz | ||||||||
| C/A Code | 1.023MHz chip rate | Altitude | < 18,000m | ||||||
| Channels | Support 20 channels | Velocity | < 515m /sec | ||||||
| Antenna (Intemal) | Built-in low noise antenna | Acceleration | < 4G | ||||||
| Sensitivity | Motional Jerk | 4 m /sec. | |||||||
| To -159dBm Tracking, Superior Urban Canyon Performance | Display & Button | ||||||||
| Acquisition Rate | LCM-ICON 33x 42mm display size | ||||||||
| Cold Start | 42 sec, average | 2 Buttons (Power/Mode and Mark/Backlight) | |||||||
| Warm Start | 38 sec, average | ||||||||
| Hot Start | 1 sec, average | ||||||||
| Reacquisition | 0.1sec. | GPS Protocol | |||||||
| Accuracy | Default: NMEA-0183 - GGA, GSA, GSV, GLL, RMC,VTG |
||||||||
| Position | < 10 M at 2D RMS | ||||||||
| Velocity | 0.1m /sec, without SA | Device Size | |||||||
| Time | 1 m s synchronized to GPS time | 88Lx53Wx29D mm | |||||||
| Power | 100g (excluding battery) | ||||||||
| Accessories | |||||||||
| 2 x AAA batteries (not included in package) | |||||||||
| Operation Current | <55mA (Typical) | Lanyard | |||||||
| Operation Time | 12hrs | Environmental | |||||||
| Functionality | Operating Temperature | 0 ? to + 60 ? | |||||||
| E-Compass | 4 BackTrack (A/B/C/D marks) | Storage Temperature | - 20 ? to + 70 ? | ||||||
| Temperature ( ? / ? ) | Time display | Water resistance | IPX-6 | ||||||
![]() |
|
![]()


